The 2011 senior playing list is as follows:
| Number | Player Name | Position |
|---|---|---|
| 83 | Scott Augustynowicz | DB |
| 37 | Daniel Barnett | RB |
| 4 | Christopher Beynon | DB |
| 9 | David Felvus | DL |
| 82 | Jason Drzewuki | WR |
| 98 | Benjamin Fankhauser | DL |
| 81 | Dean Feeley | DB |
| 20 | Denholm Hayter | WR |
| 96 | Brian Harmer | DL |
| 55 | Mark Hanusyn | DL |
| 54 | Martin Jackson | DL |
| 72 | Michael Khair | OL |
| 6 | Alexander Mclaren | DL |
| 56 | William Murray | OL |
| 5 | Daniel Noonan | QB |
| 80 | Evan Norbury | TE |
| 22 | Nick Phillips | DB |
| 75 | Jordan Pigott | OL |
| 32 | Layke Rossiello | LB |
| 45 | Daniel Tinitali | FB |
| 70 | Jack Vince | OL |
| 52 | Tim Walker | OL |
| 23 | Elliott Webb | LB |
| 50 | Oswald Wendt | OL |
| 47 | James McFadzean | LB |
| 53 | Jacob Meehan | DL |
| 28 | Jereme Russell | RB |
| 16 | Michael Fitzgerald | DB |
| 27 | MacIsaac Alexander | DB |
| 63 | Ricky Young | OL |
| 11 | Jon Johnstone | QB |
| 24 | Michael Fox | WR |
| 51 | Adam Malone | DL |
| 58 | Brad O’Toole | OL |
| 42 | Andrew Maslen | FB |
| 41 | Ronald Puru | DL |
| 88 | James Wilson | WR |
| 94 | Timothy Keenan | DL |
The coaching staff is as follows:
| NAME | POSITION | |
|---|---|---|
| Garry Wilson | Head Coach | |
| Daniel Noonan | Offensive Coach | |
| Layke Rossiello | Defensive Coach | |
| Marty Jackson | Defensive Line Coach | |
| Christopher Beynon | Defensive Backs Coach | |
| Megan Barker | Medic |
If you would like to join our club, please contact us today!
UPDATED ROSTER UPLOADED SOON!!!!!
when do you start your season just was looking into it but i play afl but would in the future to try this game